loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 51.61 37.56 0.17
Govt. Securities-WEST BENGAL 2026 Apr 30, 2025 38.68 28.15 0.18
Govt. Securities-GSEC2026 Apr 30, 2025 28.59 20.80 0.41
Reverse Repo-TREPS Apr 30, 2025 7.57 5.51 0.23
Govt. Securities-West Bengal 2026 Apr 30, 2025 5.06 3.68 0.24
Govt. Securities-Maharashtra 2026 Apr 30, 2025 2.25 1.64 0.22
Govt. Securities-West Bengal 2026 Apr 30, 2025 2.03 1.48 0.20
Net CA & Others-Net CA & Others Apr 30, 2025 1.61 1.18 25.58