loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 51.45 40.83 -0.11
Govt. Securities-WEST BENGAL 2026 Apr 15, 2024 38.34 30.43 -0.09
Govt. Securities-GSEC2026 Apr 15, 2024 23.48 18.62 0.23
Govt. Securities-West Bengal 2026 Apr 15, 2024 4.98 3.95 -0.08
Govt. Securities-Maharashtra 2026 Apr 15, 2024 2.20 1.74 -0.04
Govt. Securities-West Bengal 2026 Apr 15, 2024 2.01 1.60 -0.08
Govt. Securities-GSEC2025 Apr 15, 2024 1.87 1.48 0.28
Net CA & Others-Net CA & Others Apr 15, 2024 1.32 1.06 0.00
Reverse Repo-TREPS Apr 15, 2024 0.36 0.29 -87.46